Thông số kỹ thuật piano Roland HP7S-GP
Keyboard | 88 keys (PHA II with Escapement) |
Touch Sensitivity | Light, Medium, Heavy, Fixed |
Keyboard Modes | Whole, Dual (volume balance adjustable), Split (split point adjustable), Twin piano |
SOUND GENERATOR | |
Max. Polyphony | 64 voices |
Tones | 24 tones in 6 groups |
Temperament | 7 types, tonic selectable |
Stretched Tuning | 2 types |
Master Tuning | 415.3 Hz to 466.2 Hz (0.1 Hz step) |
Transpose | Key Transpose (-6 to +5 semitone steps) |
Effects | Reverb (8 levels), Chorus (8 levels), Sympathetic Resonance (Piano only, 8 levels) |
RECORDER | |
Tracks | 2 tracks |
Songs | 1 song |
Note Storage | Approx. 5,000 notes |
Control | Play/Stop, Rec, Tempo, All Song Play, Track Select |
Tempo | Quarter note = 20 to 250 |
Resolution | 96 ticks per quarter note |
METRONOME | |
Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 |
Rhythms | 53 patterns |
Volume | 8 levels |
OTHERS | |
Rated Power Output | 40 W x 2 |
Speakers | 16 cm x 2(with speaker box), 5 cm x 2 |
Display | 7-segment, 3-digit LED |
Control | Volume, Brilliance |
Pedal | Damper (half-pedal recognition), Soft (half-pedal recognition), Sostenuto |
Other Function | Panel Lock, Game, Hammer Response, Lid Angle |
Connectors | Output jacks (L/Mono,R), Input jacks (L/Mono,R), Headphone jack x 2 (Stereo), MIDI connectors (IN/OUT), Pedal connector |
Power Consumption | 80 W |
SIZE AND WEIGHT (WITH MUSIC REST) | |
Width | 1,445 mm 56-15/16 inches |
Depth | 524 mm 20-11/16 inches |
Height | 872 mm 34-3/8 inches |
Weight | 75 kg 165 lbs. 6 oz. |
Đánh giá
Chưa có đánh giá nào.